Project Proposals
Conditions d’achèvement
Projects
| Title | Type | Description (file) | Partner | Main Contact | Dimensions | Participant 1 | Participant 2 | Participant 3 | Participant 4 | Participant 5 | Participant 6 | Participant 7 | Participant 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| student | |||||||||||||
| student | |||||||||||||
| student | |||||||||||||
| student | |||||||||||||
| student | |||||||||||||
| student | |||||||||||||
| student | |||||||||||||
| student | |||||||||||||
| student | |||||||||||||
| student | |||||||||||||
| student | |||||||||||||
| industry | |||||||||||||
| industry | |||||||||||||
| industry | |||||||||||||
| industry | |||||||||||||
| industry | |||||||||||||
| industry | |||||||||||||
| industry | |||||||||||||
| industry | |||||||||||||
| industry | |||||||||||||
| academia | |||||||||||||
| academia | |||||||||||||
| academia | |||||||||||||
| academia | |||||||||||||
| academia | |||||||||||||
| academia | |||||||||||||
| academia | |||||||||||||
| academia | |||||||||||||
| academia |